Sizing at wohh!
At wohh we measure each item in cm.
1cm = 0.39 inches.
Label sizes of vintage garments are different to today´s standardized clothing sizes and are sometimes not labeled at all.
With the general wear and washing of garments sizes do alter, so we measure all our clothes to give our customers the most accurate indication of size.
The best way to calculate your correct size is to measure a garment you already own which is similar and you know fits you.
Measure it in the same way that we measure our garments as detailed below and compare the measurements.
To help you work out which clothing size is right for you we have included examples of how we measure our garments.
Dresses, skirts:
- Chest: width of the piece at armpit level
- Arm: Length from the top of the shoulder to the end of the sleeve
- Waist: width of the piece at waist level
- Length: From the armpit to the bottom hem
Trousers:
- Waist: width of the piece at waist level
- Length: from the waist to the hem
Hats:
- Head: width of the inside of the hat
Belts:
- Length: From one end to the other when unbuckled, excluding buckle
Shoes:
- Size: Size marked on the shoe
- Heel: Height of heel
Universal women´s shoe sizes:
| UK | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| USA | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| Europe | 34 | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 |
| Japan | - | - | - | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Universal Men´s shoe sizes:
| UK | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| USA | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.54 | 13 | 14 | 15 | 16 |
| Europe | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48.5 | 49.5 | 51 |
| Japan | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | - | - | - | - | - |
*Measurements are taken while garments are lying flat.
Please read measurements carefully.
Most of our items are vintage and therefore may have some natural wear, we do our best to note flaws but may overlook small things from time to time.
Please contact us if you have any questions about your purchase.
